
If you have any questions, please reach out to CYD President, Diane Le (ms.diane.le@gmail.com) and our Political Director, Navkaran Gurm (navkarangurm@gmail.com).
For more information about the General Election, look no further than the Secretary of State’s website or your County Election’s Office website.
2022 General Election Endorsements
Federal
United States Senate
Alex Padilla
House of Representatives
1 | Max Steiner |
2 | Jared Huffman |
3 | Kermit Jones |
4 | Mike Thompson |
5 | |
6 | Ami Bera |
7 | Doris Matsui |
8 | John Garamendi |
9 | Josh Harder |
10 | Mark DeSaulnier |
11 | Speaker Nancy Pelosi |
12 | Barbara Lee |
13 | Adam Gray |
14 | Eric Swalwell |
15 | Kevin Mullin |
16 | Anna Eshoo |
17 | Ro Khanna |
18 | Zoe Lofgren |
19 | Jimmy Panetta |
20 | Marisa Wood |
21 | Jim Costa |
22 | Rudy Salas |
23 | Derek Marshall |
24 | Salud Carbajal |
25 | Raul Ruiz |
26 | Julia Brownley |
27 | Christy Smith |
28 | Judy Chu |
29 | Tony Cardenas |
30 | Adam Schiff |
31 | Grace Napolitano |
32 | Brad Sherman |
33 | Pete Aguilar |
34 | Jimmy Gomez |
35 | Norma Torres |
36 | Ted Lieu |
37 | Sydney Kamlager |
38 | Linda Sanchez |
39 | Mark Takano |
40 | Asif Mahmood |
41 | |
42 | Robert Garcia |
43 | Maxine Waters |
44 | Nanette Barragan |
45 | Jay Chen |
46 | Lou Correa |
47 | Katie Porter |
48 | Stephen Houlahan |
49 | Mike Levin |
50 | Scott Peters |
51 | Sara Jacobs |
52 | Juan Vargas |
State
Governor
Gavin Newsom
Lieutenant Governor
Eleni Kounalakis
Secretary of State
Dr. Shirley Weber
Attorney General
Rob Bonta
Treasurer
Fiona Ma
Controller
Malia Cohen
Superintendent of Public Instruction
Tony Thurmond
Insurance Commissioner
Ricardo Lara
Board of Equalization, District 4
David Dodson
Assembly
1 | |
2 | Jim Wood |
3 | |
4 | Cecilia Aguiar-Curry |
5 | Rebeca Chenoweth |
6 | Kevin McCarty |
7 | Ken Cooley |
8 | |
9 | |
10 | Eric Guerra |
11 | Lori D Wilson |
12 | |
13 | No Endorsement |
14 | Buffy Wicks |
15 | |
16 | Rebecca Bauer-Kahan |
17 | |
18 | Mia Bonta |
19 | Phil TIng |
20 | Liz Ortega |
21 | Giselle Hale |
22 | |
23 | |
24 | Alex Lee |
25 | |
26 | Evan Low |
27 | Esmeralda Soria |
28 | Gail Pellerin |
29 | Robert Rivas |
30 | Dawn Addis |
31 | Joaquin Arambula |
32 | |
33 | Jose Sigala |
34 | |
35 | Leticia Perez |
36 | Eduardo Garcia |
37 | Gregg Hart |
38 | Steve Bennett |
39 | Juan Carrillo |
40 | Pilar Schiavo |
41 | Chris Holden |
42 | Jacqui Irwin |
43 | Luz Rivas |
44 | Laura Friedman |
45 | James Ramos |
46 | Jesse Gabriel |
47 | Christy Holstege |
48 | Blanca Rubio |
49 | Mike Fong |
50 | Eloise Reyes |
51 | Rick Chavez Zbur |
52 | |
53 | Freddie Rodriguez |
54 | Miguel Santiago |
55 | Isaac Bryan |
56 | Lisa Calderon |
57 | Reggie Jones-Sawyer |
58 | Sabrina Cervantes |
59 | |
60 | Corey Jackson |
61 | |
62 | Blanca Pacheco |
63 | Fauzia Rizvi |
64 | |
65 | Fatima Iqbal-Zubair |
66 | Al Muratsuchi |
67 | Sharon Quirk-Silva |
68 | |
69 | Josh Lowenthal |
70 | Thu-Ha “Diedre” Nguyen |
71 | |
72 | Judie Mancuso |
73 | Cottie Petrie-Norris |
74 | Christopher Duncan |
75 | |
76 | Brian Maienschein |
77 | Tasha Boerner Horvath |
78 | Chris Ward |
79 | Akilah Weber |
80 | Georgette Gomez |
Senate
2 | Mike McGuire |
4 | Tim Robertson |
6 | Paula Villescaz |
8 | |
10 | Aisha Wahab |
12 | Susanne Gundy |
14 | Anna Caballero |
16 | |
18 | Steve Padilla |
20 | Caroline Menjivar |
22 | Susan Rubio |
24 | Ben Allen |
26 | Maria Elena Durazo |
28 | Lola Smallwood-Cuevas |
30 | Bob Archuleta |
32 | Brian Nash |
34 | Tom Umberg |
36 | Kim Carr |
38 | Catherine Blakespear |
40 | Joseph Rocha |
Propositions (Ballot Measures)
Prop 1 (Reproductive Rights) – Yes
Prop 26 (In-Person Tribal Sports Betting) – Yes
Prop 27 (Online Sports Betting) – No
Prop 28 (Arts Education) – Yes
Prop 29 (Kidney Dialysis) – Yes
Prop 30 (EV and wildfire prevention by Taxing Rich) – Yes
Prop 31 (Flavored tobacco ban) – Yes
Local
*Only Young Democrat candidates (under age 36) are eligible for endorsement in local races by CYD.
November Races
Adalento Elementary School Board Area 4 | Resa Barillas |
Alhambra Unified School District | Bryan Kim |
Anaheim City Council, District 2 | Carlos Leon |
Anaheim Unified School District Trustee, Area 1 | Jessica Guerrero |
Antelope Valley College | Giovanni Christon-Pope |
Bakersfield City Council Ward 7 | Manpreet Kaur |
Buellton City Council | David Silva |
Buena Park City Council, District 2 | Jose Trinidad Castaneda |
Buena Park City Council, District 5 | Connor Traut |
Buena Park School District Trustee, Area 4 | Brenda Estrada |
Burbank City Council | Nikki Pérez |
Carlsbad City Council D3 | Priya Bhat-Patel |
Central Unified School Board Area 4 | Nabil Kherfan |
Chula Vista Mayor | Ammar Campa-Najjar |
Contra Costa College Board, 3 | Rebecca Barrett |
Contra Costa County Board of Education | Justin Brown |
Corte Madera City Council | Eli Beckman |
Costa Mesa City Council, District 4 | Manuel Chavez |
Culver City School Board | Trison Ezidore |
Dixon School Board | Julian Cuevas |
Eastvale City Council | Jocelyn Yow |
Elk Grove City Council, District 4 | Sergio Robles |
Fillmore City Council | Zachary Lotshaw |
Garvey Unified School District, Area 1 | Andy Yam |
Goleta Unified School Board | Ethan Bertrand |
Huntington Beach Union High School District | Christine Hernandez |
Isla Vista Community Service District | Olivia Craig, Spencer Brandt |
Laguna Hills City Council | Parshan Khosravi |
La Puente City Council | Ricardo Martinez |
Los Angeles City Controller | Kenneth Mejia |
Mesa Water District Director, Area 2 | Shayanne Wright |
Mill Valley City Council | Max Perrey |
Monterey Park City Council, District 1 | Thomas Wong |
Mountain View City Council | Ellen Kamei |
Mountain View City Council | Lucas Ramirez |
Natomas School Board | Noel Mora |
North County Fire Protection (San Diego County) | Ross Pike |
Oakland City Council, District 4 | Janani Ramachandran |
Oakland City Council, District 6 | Kevin Jenkins |
Oakland Unified School Board, District 6 | Kyra Mungia |
Orange County Board of Supervisors, 2 | Kim Nguyen |
Pinole City Council | Cameron Sasai |
Rancho Cordova Parks & Recreation | Zack Zwald |
Sacramento City Council, District 3 | Caity Maple |
Sacramento City Council, District 5 | Karina Talamantes |
Sacramento City School Board | Jasjit Singh |
San Bernardino City Council, 4 | Christian Shaughnessy |
San Jose City Council District 5 | Peter Ortiz |
San Leandro City Council | Celina Reynes |
San Ramon City Council | Sara Lashanlo |
Santa Ana Unified School District Trustee, Area 4 | Katie Brazer Aceves |
Santa Ana Unified School District Trustee, Area 5 | Hector Bustos |
Santa Barbara City College Board | Jonathan Abboud |
Santa Barbara Unified School Board | Gabe Escobedo |
Santa Maria-Bonita School Board | Osvaldo Sotelo |
Santa Maria City Council | Gloria Soto |
Simi Valley City Council, District 2 | Sean Weisman |
South Orange County Community College District Trustee, Area 6 | Ryan Dack |
State Center Community College District Area 5 | Gilbert Felix |
Stockton Unified School District, Area 5 | Donald Donaire |
Sunnyvale City Council District 3 | Justin Wang |
Sunnyvale City Council District 5 | Richard Mehlinger |
Thousand Oaks City Council | Kyle Rohrbach |
Tracy City Council | Dan Arriola, William Muetzenberg |
Visalia City Council, District 4 | Emmanuel Soto |
Visalia School Board, Area 6 | Randy Villegas |
Vista City Council District 1 | Corinna Contreras |
Vista Mayor | Cipriano Vargas |
West Hollywood City Council | Chelsea Byers |
West Hollywood City Council | Robert Oliver |
Western Municipal Water District, 2 | Gracie Torres |
June Races That Have Ended
Contra Costa Clerk-Recorder | Devin Murphy | Lost |
Fresno City Council, 1 | Annalisa Perea | Won |
Fresno City Council, 7 | Nelson Esparza | Won |
Pasadena Community College District | Alton Wang | Won |
San Bernardino Board of Supervisors, 2 | DeJonae Shaw | Lost |
Sonoma County Board of Supervisors, 2 | Blake Hooper | Lost |
